Jump to content

File:Nuvola Bangladeshi flag.svg

From Wikimedia Commons, the free media repository
Original file (SVG file, nominally 512 × 512 pixels, file size: 3 KB)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

Description
English: Complete scalable Nuvola-style flag of Bangladesh.
Date
Source Own work based on: Nuvola Germany flag.svg
Author Mixed; see above.
Permission
(Reusing this file)
GNU head This library is free software; you can redistribute it and/or modify it under the terms of the GNU Lesser General Public License as published by the Free Software Foundation; either version 2.1 of the License, or (at your option) any later version. This library is distributed in the hope that it will be useful, but without any warranty; without even the implied warranty of merchantability or fitness for a particular purpose. See version 2.1 and version 3 of the GNU Lesser General Public License for more details.
Other versions Derivative works of this file:  OIC-Diagram.svg
SVG development
InfoField
 The SVG code is valid.
 This flag was created with Adobe Illustrator,
File:.svg and with Inkscape.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current09:40, 8 February 2025Thumbnail for version as of 09:40, 8 February 2025512 × 512 (3 KB)Yann (talk | contribs)Reverted to version as of 18:11, 3 December 2024 (UTC)
09:15, 8 February 2025Thumbnail for version as of 09:15, 8 February 202560 × 60 (5 KB)Lukalovescats2 (talk | contribs)Reverted to version as of 13:54, 7 February 2025 (UTC)
09:09, 8 February 2025Thumbnail for version as of 09:09, 8 February 2025512 × 512 (2 KB)Lukalovescats2 (talk | contribs)scale to 48 x 48 px
09:09, 8 February 2025Thumbnail for version as of 09:09, 8 February 202560 × 60 (4 KB)Lukalovescats2 (talk | contribs)Reverted to version as of 09:08, 8 February 2025 (UTC)
09:09, 8 February 2025Thumbnail for version as of 09:09, 8 February 2025512 × 512 (2 KB)Lukalovescats2 (talk | contribs)Reverted to version as of 14:03, 7 June 2021 (UTC)
09:08, 8 February 2025Thumbnail for version as of 09:08, 8 February 202560 × 60 (4 KB)Lukalovescats2 (talk | contribs)scale to 60 x 60 standard
09:07, 8 February 2025Thumbnail for version as of 09:07, 8 February 2025512 × 512 (3 KB)Lukalovescats2 (talk | contribs)Reverted to version as of 18:11, 3 December 2024 (UTC)
13:54, 7 February 2025Thumbnail for version as of 13:54, 7 February 202560 × 60 (5 KB)Lukalovescats2 (talk | contribs)Reverted to version as of 03:04, 2 December 2024 (UTC)
18:11, 3 December 2024Thumbnail for version as of 18:11, 3 December 2024512 × 512 (3 KB)ReneeWrites (talk | contribs)Reverted to version as of 12:01, 8 June 2021 (UTC)
03:04, 2 December 2024Thumbnail for version as of 03:04, 2 December 202460 × 60 (5 KB)VNM EST.1976 02 (talk | contribs)New shadow
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

The following other wikis use this file:

View more global usage of this file.

Metadata